Bowling - Individual Statistics
Individual Leaders - All Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Quentin Morgan | La Salle | 53 | 11363 | 214.4 | 300 | 513 |
2 | Aaron Bickford | St. Xavier | 28 | 5867 | 209.5 | 300 | 501 |
3 | Johnathan Schneider | La Salle | 45 | 9316 | 207.0 | 275 | 480 |
4 | Noah Schott | Elder | 20 | 4096 | 204.8 | 276 | 496 |
5 | Brock Lusby | St. Xavier | 34 | 6929 | 203.8 | 254 | 469 |
6 | Andrew Berkemeier | St. Xavier | 44 | 8958 | 203.6 | 254 | 467 |
7 | Tyler Flannery | La Salle | 48 | 9764 | 203.4 | 264 | 506 |
8 | Jace Amann | La Salle | 45 | 9039 | 200.9 | 256 | 488 |
9 | Keegan Barbee | St. Xavier | 43 | 8626 | 200.6 | 243 | 471 |
10 | Baiden Gallo | Moeller | 25 | 5012 | 200.5 | 244 | 460 |
11 | Dominic Kwiatkowski | Moeller | 31 | 6173 | 199.1 | 269 | 516 |
12 | Ben Seger | Elder | 32 | 6274 | 196.1 | 258 | 445 |
13 | Jayden Brown | Elder | 36 | 7045 | 195.7 | 290 | 515 |
14 | Connor Cahill | St. Xavier | 28 | 5459 | 195.0 | 246 | 438 |
15 | Tyler Richmond | La Salle | 48 | 9341 | 194.6 | 249 | 466 |
16 | Aiden Rapien | Elder | 33 | 6391 | 193.7 | 245 | 454 |
17 | Thomas Hater | Elder | 35 | 6758 | 193.1 | 256 | 452 |
18 | Brady Johnson | St. Xavier | 19 | 3664 | 192.8 | 226 | 449 |
19 | Thomas Dyjak | Moeller | 18 | 3449 | 191.6 | 224 | 438 |
20 | Tyler Brown | St. Xavier | 21 | 4016 | 191.2 | 255 | 425 |
21 | Max Rudie | Moeller | 11 | 2091 | 190.1 | 242 | 355 |
22 | Brendan Smith | Elder | 23 | 4357 | 189.4 | 235 | 415 |
23 | Will Koch | Elder | 28 | 5251 | 187.5 | 245 | 461 |
24 | Dimitri Panagis | St. Xavier | 12 | 2232 | 186.0 | 246 | 447 |
25 | Tyler Ruskin | Moeller | 14 | 2592 | 185.1 | 223 | 414 |
26 | Luke Kwiatkowski | Moeller | 28 | 5167 | 184.5 | 236 | 435 |
27 | William Bimonte | Moeller | 15 | 2648 | 176.5 | 234 | 406 |
28 | Substitution #1 | St. Xavier | 28 | 4418 | 157.8 | 210 | 371 |
29 | Substitution #1 | Elder | 23 | 3534 | 153.7 | 208 | 342 |
30 | Substitution #1 | Moeller | 26 | 3827 | 147.2 | 189 | 350 |
31 | Substitution #2 | Moeller | 11 | 1586 | 144.2 | 193 | 324 |
32 | Substitution #1 | La Salle | 22 | 3135 | 142.5 | 176 | 287 |
* To qualify, a player must have bowled at least 11 games.