

Bowling - Match Statistics
Friday, January 10, 2020
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaxon Tuerck | 233 | 258 | 491 | 245.5 | ||||
Cameron Brocker | 224 | 232 | 456 | 228.0 | ||||
Ethan Boyers | 206 | 236 | 442 | 221.0 | ||||
Ryan Kaffenberger | 248 | 193 | 441 | 220.5 | ||||
Tylar Jansing | 202 | 167 | 369 | 184.5 | ||||
REGULAR GAMES TOTAL | 1113 | 1086 | 2199 | 1,099.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 194 | 182 | 200 | 753 | 188.3 | |||
TOTALS | PINS | |||||||
2952 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tommy Hambrick | 257 | 214 | 471 | 235.5 | ||||
Nolan Blessing | 210 | 216 | 426 | 213.0 | ||||
Zach Torbeck | 193 | 192 | 385 | 192.5 | ||||
Kyle Tapke | 137 | 171 | 308 | 154.0 | ||||
Noah Seng | 153 | 153 | 153.0 | |||||
Substitution #1 | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 947 | 946 | 1893 | 946.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
198 | 134 | 201 | 224 | 757 | 189.3 | |||
TOTALS | PINS | |||||||
2650 |
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Lorbach | 211 | 212 | 423 | 211.5 | ||||
John Painter | 192 | 211 | 403 | 201.5 | ||||
Nolan Braun | 184 | 184 | 184.0 | |||||
Kyle Smith | 171 | 171 | 171.0 | |||||
Jake Neiporte | 162 | 162 | 162.0 | |||||
Michael Lichtenberg | 149 | 149 | 149.0 | |||||
Matt Longwell | 148 | 148 | 148.0 | |||||
Substitution #1 | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 869 | 918 | 1787 | 893.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 180 | 179 | 179 | 749 | 187.3 | |||
TOTALS | PINS | |||||||
2536 |
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Littelmann | 258 | 225 | 483 | 241.5 | ||||
Zackary Beard | 192 | 211 | 403 | 201.5 | ||||
Substitution #1 | 143 | 132 | 275 | 137.5 | ||||
Christopher Obert | 171 | 171 | 171.0 | |||||
Jack Burke | 171 | 171 | 171.0 | |||||
Owen Sena | 160 | 160 | 160.0 | |||||
Substitution #2 | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 885 | 910 | 1795 | 897.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 234 | 168 | 189 | 771 | 192.8 | |||
TOTALS | PINS | |||||||
2566 |