

Bowling - Match Statistics
Moeller at Big Blue Challenge
Sunday, November 24, 2019
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jake Neiporte | 201 | 185 | 150 | 536 | 178.7 | |||
Kyle Smith | 209 | 177 | 139 | 525 | 175.0 | |||
Michael Lichtenberg | 186 | 166 | 352 | 176.0 | ||||
John Painter | 182 | 154 | 336 | 168.0 | ||||
Substitution #1 | 130 | 144 | 274 | 137.0 | ||||
Nolan Braun | 207 | 207 | 207.0 | |||||
Matt Longwell | 154 | 154 | 154.0 | |||||
Substitution #2 | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 953 | 823 | 753 | 2529 | 843.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 203 | 193 | 167 | 175 | 174 | 1109 | 184.8 | |
TOTALS | PINS | |||||||
3638 |