

Bowling - Match Statistics
St. Xavier at Big Blue Challenge
Sunday, November 24, 2019
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Allen Rosal | 213 | 193 | 172 | 578 | 192.7 | |||
Jared Littelmann | 156 | 193 | 160 | 509 | 169.7 | |||
Owen Sena | 208 | 199 | 407 | 203.5 | ||||
Substitution #2 | 127 | 142 | 269 | 134.5 | ||||
Substitution #1 | 105 | 147 | 252 | 126.0 | ||||
Christopher Obert | 210 | 210 | 210.0 | |||||
Josh Barbee | 202 | 202 | 202.0 | |||||
Zackary Beard | 192 | 192 | 192.0 | |||||
REGULAR GAMES TOTAL | 793 | 883 | 943 | 2619 | 873.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 172 | 192 | 179 | 154 | 160 | 1038 | 173.0 | |
TOTALS | PINS | |||||||
3657 |