Bowling - Match Statistics
Tuesday, December 14, 2021
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Littelmann | 228 | 203 | 431 | 215.5 | ||||
Allen Rosal | 198 | 196 | 394 | 197.0 | ||||
Zackary Beard | 159 | 183 | 342 | 171.0 | ||||
Substitution #1 | 144 | 137 | 281 | 140.5 | ||||
Jalen Morrow | 190 | 190 | 190.0 | |||||
Substitution #2 | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 919 | 847 | 1766 | 883.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 217 | 161 | 202 | 803 | 200.8 | |||
TOTALS | PINS | |||||||
2569 |
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Mullen | 215 | 236 | 451 | 225.5 | ||||
Zach Noeth | 196 | 235 | 431 | 215.5 | ||||
Aaron Neiheisel | 183 | 172 | 355 | 177.5 | ||||
Substitution #1 | 142 | 157 | 299 | 149.5 | ||||
Nathan Schroer | 247 | 247 | 247.0 | |||||
Parker Nowlin | 177 | 177 | 177.0 | |||||
REGULAR GAMES TOTAL | 913 | 1047 | 1960 | 980.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
232 | 193 | 232 | 207 | 864 | 216.0 | |||
TOTALS | PINS | |||||||
2824 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Seng | 247 | 227 | 474 | 237.0 | ||||
Gordon Stuard | 225 | 229 | 454 | 227.0 | ||||
Tyler Richmond | 180 | 225 | 405 | 202.5 | ||||
Weston Rullman | 205 | 182 | 387 | 193.5 | ||||
Substitution #1 | 114 | 170 | 284 | 142.0 | ||||
REGULAR GAMES TOTAL | 971 | 1033 | 2004 | 1,002.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 179 | 234 | 152 | 747 | 186.8 | |||
TOTALS | PINS | |||||||
2751 |
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Lichtenberg | 178 | 233 | 411 | 205.5 | ||||
Tyler Brenner | 204 | 170 | 374 | 187.0 | ||||
Aaron Trach | 162 | 171 | 333 | 166.5 | ||||
John-Paul Schuette | 143 | 143 | 143.0 | |||||
Andrew Kelly | 131 | 131 | 131.0 | |||||
Substitution #2 | 126 | 126 | 126.0 | |||||
Substitution #1 | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 812 | 831 | 1643 | 821.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 188 | 204 | 127 | 653 | 163.3 | |||
TOTALS | PINS | |||||||
2296 |