Bowling - Match Statistics
St. Xavier at Private School State Challenge
Saturday, January 15, 2022
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Littelmann | 211 | 180 | 391 | 195.5 | ||||
Andrew Berkemeier | 182 | 165 | 347 | 173.5 | ||||
Jalen Morrow | 176 | 170 | 346 | 173.0 | ||||
Zackary Beard | 182 | 162 | 344 | 172.0 | ||||
Substitution #1 | 169 | 169 | 169.0 | |||||
Allen Rosal | 162 | 162 | 162.0 | |||||
REGULAR GAMES TOTAL | 913 | 846 | 1759 | 879.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 189 | 182 | 205 | 182 | 181 | 1132 | 188.7 | |
217 | 177 | 158 | 164 | 194 | 139 | 1049 | 174.8 | |
TOTALS | PINS | |||||||
3940 |