Bowling - Match Statistics
Elder at Holiday Classic
Sunday, December 12, 2021
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Bacher | 267 | 227 | 494 | 247.0 | ||||
Nathan Schroer | 213 | 232 | 445 | 222.5 | ||||
Aaron Neiheisel | 236 | 207 | 443 | 221.5 | ||||
CJ Herbers | 231 | 160 | 391 | 195.5 | ||||
Logan Mullen | 195 | 195 | 195.0 | |||||
Substitution #1 | 171 | 171 | 171.0 | |||||
REGULAR GAMES TOTAL | 1118 | 1021 | 2139 | 1,069.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
222 | 246 | 184 | 161 | 813 | 203.3 | |||
254 | 189 | 183 | 626 | 208.7 | ||||
223 | 180 | 199 | 602 | 200.7 | ||||
160 | 211 | 182 | 553 | 184.3 | ||||
246 | 211 | 457 | 228.5 | |||||
TOTALS | PINS | |||||||
5190 |