Bowling - Match Statistics
Elder at Private School Challenge
Saturday, January 15, 2022
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Noeth | 189 | 206 | 395 | 197.5 | ||||
CJ Herbers | 175 | 168 | 343 | 171.5 | ||||
Nathan Schroer | 213 | 213 | 213.0 | |||||
Aaron Neiheisel | 203 | 203 | 203.0 | |||||
Logan Mullen | 177 | 177 | 177.0 | |||||
Substitution #2 | 170 | 170 | 170.0 | |||||
Parker Nowlin | 168 | 168 | 168.0 | |||||
Substitution #1 | 167 | 167 | 167.0 | |||||
REGULAR GAMES TOTAL | 912 | 924 | 1836 | 918.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
207 | 171 | 223 | 158 | 204 | 216 | 1179 | 196.5 | |
211 | 162 | 155 | 183 | 203 | 163 | 1077 | 179.5 | |
TOTALS | PINS | |||||||
4092 |