Bowling - Match Statistics
Wednesday, February 9, 2022
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Kwiatkowski | 214 | 245 | 459 | 229.5 | ||||
John Cordier | 184 | 203 | 387 | 193.5 | ||||
Andrew Kelly | 135 | 192 | 327 | 163.5 | ||||
Aaron Trach | 180 | 180 | 180.0 | |||||
John-Paul Schuette | 155 | 155 | 155.0 | |||||
Substitution #1 | 139 | 139 | 139.0 | |||||
Dominic Kwiatkowski | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 825 | 934 | 1759 | 879.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 142 | 115 | 136 | 546 | 136.5 | |||
TOTALS | PINS | |||||||
2305 |
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |