Bowling - Match Statistics
Moeller at Private School State Challenge
Saturday, January 15, 2022
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Brenner | 146 | 204 | 350 | 175.0 | ||||
Substitution #2 | 101 | 175 | 276 | 138.0 | ||||
Substitution #1 | 96 | 123 | 219 | 109.5 | ||||
Andrew Kelly | 168 | 168 | 168.0 | |||||
John Cordier | 154 | 154 | 154.0 | |||||
Michael Lichtenberg | 150 | 150 | 150.0 | |||||
John-Paul Schuette | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 639 | 824 | 1463 | 731.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 160 | 164 | 178 | 167 | 153 | 979 | 163.2 | |
TOTALS | PINS | |||||||
2442 |