Bowling - Match Statistics
Thursday, February 17, 2022
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Neiheisel | 202 | 253 | 455 | 227.5 | ||||
Nathan Schroer | 202 | 221 | 423 | 211.5 | ||||
Zach Noeth | 191 | 222 | 413 | 206.5 | ||||
CJ Herbers | 214 | 184 | 398 | 199.0 | ||||
Logan Mullen | 168 | 168 | 168.0 | |||||
Substitution #1 | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 966 | 1048 | 2014 | 1,007.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 167 | 258 | 199 | 793 | 198.3 | |||
TOTALS | PINS | |||||||
2807 |
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zackary Beard | 196 | 190 | 386 | 193.0 | ||||
Jalen Morrow | 203 | 179 | 382 | 191.0 | ||||
Jared Littelmann | 178 | 201 | 379 | 189.5 | ||||
Christopher Obert | 162 | 190 | 352 | 176.0 | ||||
Substitution #1 | 129 | 168 | 297 | 148.5 | ||||
REGULAR GAMES TOTAL | 868 | 928 | 1796 | 898.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 166 | 193 | 183 | 705 | 176.3 | |||
TOTALS | PINS | |||||||
2501 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Seng | 185 | 203 | 388 | 194.0 | ||||
Quentin Morgan | 160 | 215 | 375 | 187.5 | ||||
Gordon Stuard | 199 | 170 | 369 | 184.5 | ||||
Tyler Flannery | 196 | 196 | 196.0 | |||||
Substitution #2 | 177 | 177 | 177.0 | |||||
Tyler Richmond | 175 | 175 | 175.0 | |||||
Substitution #1 | 155 | 155 | 155.0 | |||||
REGULAR GAMES TOTAL | 876 | 959 | 1835 | 917.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 179 | 166 | 143 | 676 | 169.0 | |||
TOTALS | PINS | |||||||
2511 |
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Lichtenberg | 169 | 192 | 361 | 180.5 | ||||
Aaron Trach | 186 | 167 | 353 | 176.5 | ||||
Tyler Brenner | 148 | 199 | 347 | 173.5 | ||||
Dominic Kwiatkowski | 191 | 191 | 191.0 | |||||
Luke Kwiatkowski | 174 | 174 | 174.0 | |||||
John Cordier | 148 | 148 | 148.0 | |||||
Andrew Kelly | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 793 | 923 | 1716 | 858.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 161 | 191 | 173 | 693 | 173.3 | |||
TOTALS | PINS | |||||||
2409 |