Bowling - Match Statistics
Moeller at Big Blue Challenge
Saturday, December 3, 2022
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dalton Schottmiller | 187 | 196 | 209 | 592 | 197.3 | |||
Luke Kwiatkowski | 199 | 224 | 167 | 590 | 196.7 | |||
Thomas Dyjak | 191 | 213 | 404 | 202.0 | ||||
Dominic Kwiatkowski | 179 | 204 | 383 | 191.5 | ||||
Tyler Jones | 168 | 161 | 329 | 164.5 | ||||
Kelton Quick | 180 | 180 | 180.0 | |||||
Substitution #1 | 126 | 126 | 126.0 | |||||
Substitution #2 | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 805 | 951 | 973 | 2729 | 909.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 189 | 133 | 178 | 158 | 181 | 1035 | 172.5 | |
TOTALS | PINS | |||||||
3764 |