Bowling - Match Statistics
Thursday, January 26, 2023
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kelton Quick | 208 | 195 | 403 | 201.5 | ||||
Thomas Dyjak | 194 | 194 | 388 | 194.0 | ||||
Dominic Kwiatkowski | 176 | 176 | 352 | 176.0 | ||||
Dalton Schottmiller | 174 | 174 | 174.0 | |||||
Luke Kwiatkowski | 144 | 144 | 144.0 | |||||
Brock Wissel | 143 | 143 | 143.0 | |||||
Brock Wissel | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 722 | 1025 | 1747 | 873.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 186 | 144 | 182 | 692 | 173.0 | |||
TOTALS | PINS | |||||||
2439 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Seng | 204 | 242 | 446 | 223.0 | ||||
Quentin Morgan | 200 | 206 | 406 | 203.0 | ||||
Peter Olsen | 200 | 206 | 406 | 203.0 | ||||
Tyler Richmond | 162 | 214 | 376 | 188.0 | ||||
Alex Fischer | 183 | 183 | 183.0 | |||||
Substitution #1 | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 893 | 1051 | 1944 | 972.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
213 | 168 | 220 | 199 | 800 | 200.0 | |||
TOTALS | PINS | |||||||
2744 |