Bowling - Match Statistics
Wednesday, January 11, 2023
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Mullen | 214 | 245 | 459 | 229.5 | ||||
CJ Herbers | 222 | 211 | 433 | 216.5 | ||||
Parker Nowlin | 169 | 155 | 324 | 162.0 | ||||
Adam Westendorf | 247 | 247 | 247.0 | |||||
Thomas Hater | 198 | 198 | 198.0 | |||||
DJ Philpot | 191 | 191 | 191.0 | |||||
Substitution #1 | 166 | 166 | 166.0 | |||||
REGULAR GAMES TOTAL | 962 | 1056 | 2018 | 1,009.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
226 | 198 | 221 | 207 | 852 | 213.0 | |||
TOTALS | PINS | |||||||
2870 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Seng | 259 | 255 | 514 | 257.0 | ||||
Quentin Morgan | 255 | 254 | 509 | 254.5 | ||||
Tyler Flannery | 184 | 198 | 382 | 191.0 | ||||
Peter Olsen | 189 | 176 | 365 | 182.5 | ||||
Tyler Richmond | 147 | 177 | 324 | 162.0 | ||||
REGULAR GAMES TOTAL | 1034 | 1060 | 2094 | 1,047.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 175 | 233 | 216 | 794 | 198.5 | |||
TOTALS | PINS | |||||||
2888 |