Bowling - Match Statistics
Elder at Wright State Challenge
Saturday, December 17, 2022
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Parker Nowlin | 213 | 230 | 443 | 221.5 | ||||
CJ Herbers | 228 | 200 | 428 | 214.0 | ||||
Thomas Hater | 212 | 189 | 401 | 200.5 | ||||
DJ Philpot | 187 | 187 | 187.0 | |||||
Logan Mullen | 157 | 157 | 157.0 | |||||
Substitution #1 | 138 | 138 | 138.0 | |||||
Substitution #2 | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 902 | 963 | 1865 | 932.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 163 | 211 | 184 | 761 | 190.3 | |||
170 | 201 | 185 | 169 | 725 | 181.3 | |||
144 | 172 | 209 | 163 | 688 | 172.0 | |||
177 | 180 | 160 | 151 | 668 | 167.0 | |||
TOTALS | PINS | |||||||
4707 |