Bowling - Match Statistics
La Salle at Elks Classic
Saturday, November 26, 2022
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Seng | 161 | 192 | 259 | 612 | 204.0 | |||
Tyler Richmond | 189 | 170 | 204 | 563 | 187.7 | |||
Substitution #1 | 149 | 160 | 169 | 478 | 159.3 | |||
Substitution #2 | 146 | 173 | 319 | 159.5 | ||||
Tyler Flannery | 159 | 159 | 159.0 | |||||
Peter Olsen | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 794 | 695 | 791 | 2280 | 760.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 154 | 146 | 166 | 202 | 175 | 980 | 163.3 | |
TOTALS | PINS | |||||||
3260 |