Bowling - Match Statistics
La Salle at Big Blue
Saturday, December 3, 2022
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Seng | 204 | 258 | 182 | 644 | 214.7 | |||
Quentin Morgan | 222 | 174 | 247 | 643 | 214.3 | |||
Tyler Richmond | 179 | 188 | 256 | 623 | 207.7 | |||
Peter Olsen | 210 | 169 | 379 | 189.5 | ||||
Substitution #1 | 175 | 132 | 307 | 153.5 | ||||
Tyler Flannery | 178 | 178 | 178.0 | |||||
Johnathan Schneider | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 990 | 892 | 1032 | 2914 | 971.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 215 | 221 | 168 | 211 | 173 | 1202 | 200.3 | |
TOTALS | PINS | |||||||
4116 |