Bowling - Match Statistics
La Salle at East vs West
Saturday, January 21, 2023
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Seng | 214 | 210 | 210 | 634 | 211.3 | |||
Quentin Morgan | 217 | 221 | 177 | 615 | 205.0 | |||
Tyler Richmond | 199 | 200 | 174 | 573 | 191.0 | |||
Substitution #1 | 155 | 146 | 158 | 459 | 153.0 | |||
Tyler Flannery | 193 | 193 | 193.0 | |||||
Johnathan Schneider | 169 | 169 | 169.0 | |||||
Substitution #2 | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 978 | 923 | 888 | 2789 | 929.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 169 | 194 | 199 | 225 | 220 | 1192 | 198.7 | |
205 | 190 | 206 | 601 | 200.3 | ||||
TOTALS | PINS | |||||||
4582 |