Bowling - Match Statistics
Wednesday, January 17, 2024
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Kwiatkowski | 183 | 236 | 419 | 209.5 | ||||
Luke Kwiatkowski | 180 | 223 | 403 | 201.5 | ||||
Thomas Dyjak | 200 | 190 | 390 | 195.0 | ||||
Max Rudie | 242 | 242 | 242.0 | |||||
Tyler Ruskin | 222 | 222 | 222.0 | |||||
Substitution #1 | 167 | 167 | 167.0 | |||||
Substitution #2 | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 871 | 1113 | 1984 | 992.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 162 | 186 | 248 | 758 | 189.5 | |||
TOTALS | PINS | |||||||
2742 |
Norwood High School | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |