Bowling - Match Statistics
Thursday, December 7, 2023
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Bimonte | 234 | 172 | 406 | 203.0 | ||||
Baiden Gallo | 200 | 200 | 200.0 | |||||
Tyler Ruskin | 192 | 192 | 192.0 | |||||
Thomas Dyjak | 190 | 190 | 190.0 | |||||
Dominic Kwiatkowski | 169 | 169 | 169.0 | |||||
Substitution #2 | 160 | 160 | 160.0 | |||||
Luke Kwiatkowski | 156 | 156 | 156.0 | |||||
Substitution #1 | 155 | 155 | 155.0 | |||||
Substitution #1 | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 895 | 879 | 1774 | 887.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 205 | 180 | 155 | 725 | 181.3 | |||
TOTALS | PINS | |||||||
2499 |
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Keegan Barbee | 231 | 240 | 471 | 235.5 | ||||
Aaron Bickford | 200 | 257 | 457 | 228.5 | ||||
Connor Cahill | 218 | 186 | 404 | 202.0 | ||||
Andrew Berkemeier | 180 | 216 | 396 | 198.0 | ||||
Brock Lusby | 205 | 181 | 386 | 193.0 | ||||
REGULAR GAMES TOTAL | 1034 | 1080 | 2114 | 1,057.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 118 | 202 | 190 | 702 | 175.5 | |||
TOTALS | PINS | |||||||
2816 |