Bowling - Match Statistics
Thursday, November 30, 2023
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Baiden Gallo | 212 | 234 | 446 | 223.0 | ||||
Dominic Kwiatkowski | 192 | 178 | 370 | 185.0 | ||||
Luke Kwiatkowski | 185 | 182 | 367 | 183.5 | ||||
William Bimonte | 177 | 177 | 177.0 | |||||
Thomas Dyjak | 176 | 176 | 176.0 | |||||
Substitution #1 | 164 | 164 | 164.0 | |||||
Substitution #2 | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 942 | 870 | 1812 | 906.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 180 | 191 | 169 | 733 | 183.3 | |||
TOTALS | PINS | |||||||
2545 |
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Rapien | 245 | 199 | 444 | 222.0 | ||||
Ben Seger | 222 | 212 | 434 | 217.0 | ||||
Thomas Hater | 213 | 215 | 428 | 214.0 | ||||
Will Koch | 186 | 234 | 420 | 210.0 | ||||
Jayden Brown | 212 | 212 | 212.0 | |||||
Substitution #1 | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 1078 | 1001 | 2079 | 1,039.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
222 | 235 | 189 | 197 | 843 | 210.8 | |||
TOTALS | PINS | |||||||
2922 |