Bowling - Match Statistics
Tuesday, January 23, 2024
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Schott | 200 | 205 | 405 | 202.5 | ||||
Ben Seger | 186 | 205 | 391 | 195.5 | ||||
Thomas Hater | 251 | 251 | 251.0 | |||||
Will Koch | 234 | 234 | 234.0 | |||||
Substitution #1 | 208 | 208 | 208.0 | |||||
Jayden Brown | 193 | 193 | 193.0 | |||||
Substitution #2 | 170 | 170 | 170.0 | |||||
Aiden Rapien | 164 | 164 | 164.0 | |||||
REGULAR GAMES TOTAL | 977 | 1039 | 2016 | 1,008.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
205 | 215 | 202 | 200 | 822 | 205.5 | |||
TOTALS | PINS | |||||||
2838 |
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Berkemeier | 244 | 223 | 467 | 233.5 | ||||
Brock Lusby | 203 | 191 | 394 | 197.0 | ||||
Keegan Barbee | 192 | 193 | 385 | 192.5 | ||||
Substitution #1 | 210 | 154 | 364 | 182.0 | ||||
Connor Cahill | 202 | 202 | 202.0 | |||||
Brady Johnson | 178 | 178 | 178.0 | |||||
REGULAR GAMES TOTAL | 1051 | 939 | 1990 | 995.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 204 | 184 | 237 | 801 | 200.3 | |||
TOTALS | PINS | |||||||
2791 |