Bowling - Match Statistics
Moeller at Holiday Classic Varsity A only
Sunday, December 10, 2023
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Baiden Gallo | 165 | 209 | 191 | 565 | 188.3 | |||
Dominic Kwiatkowski | 168 | 165 | 166 | 499 | 166.3 | |||
Luke Kwiatkowski | 163 | 197 | 360 | 180.0 | ||||
Tyler Ruskin | 177 | 173 | 350 | 175.0 | ||||
William Bimonte | 144 | 150 | 294 | 147.0 | ||||
Substitution #1 | 146 | 125 | 271 | 135.5 | ||||
Thomas Dyjak | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 764 | 839 | 877 | 2480 | 826.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 161 | 354 | 177.0 | |||||
TOTALS | PINS | |||||||
2834 |