Bowling - Match Statistics
La Salle at Holiday Classic
Sunday, December 10, 2023
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Flannery | 233 | 192 | 180 | 605 | 201.7 | |||
Jace Amann | 211 | 189 | 183 | 583 | 194.3 | |||
Tyler Richmond | 183 | 181 | 210 | 574 | 191.3 | |||
Quentin Morgan | 194 | 160 | 193 | 547 | 182.3 | |||
Johnathan Schneider | 182 | 182 | 182.0 | |||||
Tyler Weber | 162 | 162 | 162.0 | |||||
Substitution #1 | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 956 | 884 | 948 | 2788 | 929.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 164 | 238 | 209 | 212 | 202 | 1204 | 200.7 | |
205 | 164 | 200 | 189 | 194 | 179 | 1131 | 188.5 | |
TOTALS | PINS | |||||||
5123 |