Bowling - Match Statistics
St. Xavier at Elks Invitational
Sunday, December 3, 2023
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Brown | 196 | 180 | 255 | 631 | 210.3 | |||
Keegan Barbee | 212 | 194 | 174 | 580 | 193.3 | |||
Brock Lusby | 183 | 236 | 419 | 209.5 | ||||
Substitution #1 | 182 | 189 | 371 | 185.5 | ||||
Substitution #2 | 137 | 162 | 299 | 149.5 | ||||
Connor Cahill | 236 | 236 | 236.0 | |||||
Dimitri Panagis | 188 | 188 | 188.0 | |||||
Brady Johnson | 179 | 179 | 179.0 | |||||
REGULAR GAMES TOTAL | 915 | 908 | 1080 | 2903 | 967.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
224 | 219 | 190 | 188 | 186 | 238 | 1245 | 207.5 | |
TOTALS | PINS | |||||||
4148 |