Bowling - Match Statistics
Wednesday, January 10, 2024
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brock Lusby | 215 | 212 | 427 | 213.5 | ||||
Aaron Bickford | 193 | 201 | 394 | 197.0 | ||||
Keegan Barbee | 170 | 177 | 347 | 173.5 | ||||
Substitution #1 | 124 | 177 | 301 | 150.5 | ||||
Connor Cahill | 178 | 178 | 178.0 | |||||
Substitution #2 | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 839 | 945 | 1784 | 892.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 180 | 149 | 244 | 736 | 184.0 | |||
TOTALS | PINS | |||||||
2520 |
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |