Bowling - Match Statistics
La Salle at State
Friday, March 1, 2024
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quentin Morgan | 198 | 246 | 166 | 610 | 203.3 | |||
REGULAR GAMES TOTAL | 198 | 246 | 166 | 610 | 203.3 | |||
TOTALS | PINS | |||||||
610 |
La Salle at State
Friday, March 1, 2024
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quentin Morgan | 198 | 246 | 166 | 610 | 203.3 | |||
REGULAR GAMES TOTAL | 198 | 246 | 166 | 610 | 203.3 | |||
TOTALS | PINS | |||||||
610 |