
 
                Football - Game Statistics
| Friday, September 16, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LAS | DUP | |||
| LAS | FG | 11:49 | Mason Luensman 35 YD | 3 | 0 | 
| DUP | TD | 11:04 | J.Blakey 66 YD PASS FROM T.Stoner (P.Friedman KICK) | 3 | 7 | 
| LAS | TD | 08:55 | Zander Bernecker 27 YD PASS FROM Mason Mattingly ( KICK FAILED) | 9 | 7 | 
| DUP | FG | 06:52 | P.Friedman 23 YD | 9 | 10 | 
| DUP | FG | 00:16 | P.Friedman 26 YD | 9 | 13 | 
| 3rd Quarter | LAS | DUP | |||
| LAS | TD | 01:20 | Mason Mattingly 4 YD RUN (Mason Luensman KICK) | 16 | 13 | 
| 4th Quarter | LAS | DUP | |||
| DUP | TD | 08:15 | Z.Washburn 43 YD RUN (P.Friedman KICK) | 16 | 20 | 
| Team Stat Comparison | ||
|---|---|---|
| LAS | DUP | |
| 1st Downs | 16 | 15 | 
| Total Yards | 279 | 318 | 
| Passing Completions | 18 | 8 | 
| Passing Attempts | 38 | 16 | 
| Passing Yards | 225 | 84 | 
| Passing Average | 5.9 | 5.3 | 
| Rushing Attempts | 17 | 33 | 
| Rushing Yards | 54 | 234 | 
| Rushing Average | 3.2 | 7.1 | 
| 3rd Down Efficiency | 3-11 | 1-10 | 
| 4th Down Efficiency | 1-4 | 0-2 | 
| Penalties | 7-65 | 6-49 | 
| Turnovers | 1 | 1 | 
| Possession | 21:51 | 26:09 | 
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Mattingly | 18/38 | 225 | 5.9 | 1 | 1 | 
| duPont Manual Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Stoner, Tyree | 8/16 | 84 | 5.3 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mason Mattingly | 12 | 59 | 4.9 | 40 | 1 | 
| TEAM | 2 | -4 | -2.0 | 0 | 0 | 
| Jaylen Grant | 2 | -1 | -0.5 | 1 | 0 | 
| Tyrone Brown | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 17 | 54 | 3.2 | 40 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Washburn, Zahron | 21 | 225 | 10.7 | 69 | 1 | 
| Stoner, Tyree | 9 | 24 | 2.7 | 15 | 0 | 
| Keene, Carlous | 2 | 1 | 0.5 | 2 | 0 | 
| TEAM | 1 | -16 | -16.0 | 0 | 0 | 
| Team | 33 | 234 | 7.1 | 69 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zander Bernecker | 4 | 90 | 22.5 | 47 | 1 | 
| Timiko Jackson | 3 | 21 | 7.0 | 14 | 0 | 
| Brady O'Connor | 2 | 25 | 12.5 | 18 | 0 | 
| Patrick McLaughlin | 2 | 30 | 15.0 | 20 | 0 | 
| Jaylen Grant | 2 | 26 | 13.0 | 16 | 0 | 
| Koy Beasley | 1 | 4 | 4.0 | 4 | 0 | 
| Mick O'Connor | 1 | 12 | 12.0 | 12 | 0 | 
| Devin Byrd | 1 | 5 | 5.0 | 5 | 0 | 
| Joey Paulinelli | 1 | 7 | 7.0 | 7 | 0 | 
| Donivan Stinson | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 18 | 225 | 12.5 | 47 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blakey, Aiden | 4 | 11 | 2.8 | 18 | 0 | 
| Washburn, Zahron | 1 | -5 | -5.0 | 0 | 0 | 
| Flowers, Charles | 1 | 5 | 5.0 | 5 | 0 | 
| Jessee, Cameron | 1 | 7 | 7.0 | 7 | 0 | 
| Blakey, Jeremiah | 1 | 66 | 66.0 | 66 | 1 | 
| Team | 8 | 84 | 10.5 | 66 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Luensman | 1/2 | 50.0 | 35 | 1/1 | 4 | 
| TEAM | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| Team | 1/2 | 0.5 | 35 | 1/2 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Friedman, Parker | 2/3 | 66.7 | 26 | 2/2 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Reynolds | 2 | 61 | 30.5 | 0 | 1 | 36 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hutchinson, Zach | 3 | 101 | 33.7 | 0 | 1 | 45 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donivan Stinson | 2 | 23 | 11.5 | 14 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gant, Howard | 1 | 7 | 7.0 | 7 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Koy Beasley | 3 | 118 | 39.3 | 59 | 0 | 
| Isaac Goldschmidt | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 4 | 134 | 33.5 | 59 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blakey, Aiden | 2 | 34 | 17.0 | 19 | 0 | 
| Bohn, David | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 3 | 35 | 11.7 | 19 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Wallace, Julian | 1 | 36 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Peyton Abney | 5 | 1 | 1.5 | 2.5 | 1 | 
| Tajh Landrum | 10 | 6 | 1.0 | 1.0 | 0 | 
| Justin Johnson | 5 | 1 | 0.0 | 2.0 | 0 | 
| Carter Keininger | 5 | 0 | 0.0 | 1.5 | 0 | 
| Jake Rhodes | 4 | 0 | 0.5 | 1.0 | 0 | 
| Deyor Brumfield | 7 | 5 | 0.0 | 0.0 | 0 | 
| Jared Johnson | 4 | 2 | 0.0 | 1.5 | 0 | 
| Brady O'Connor | 5 | 3 | 0.0 | 0.0 | 0 | 
| Timiko Jackson | 4 | 3 | 0.0 | 0.5 | 0 | 
| Nick Lewis | 1 | 1 | 1.0 | 1.0 | 0 | 
| Koy Beasley | 3 | 2 | 0.0 | 0.0 | 0 | 
| Alex Curry-Ziegler | 1 | 1 | 0.0 | 1.0 | 0 | 
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 | 
| Landon Bates | 1 | 0 | 0.0 | 0.0 | 0 | 
| Mason Mattingly | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 56 | 26 | 4.0 | 12.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Shoulders, Domininc | 5 | 2 | 0.0 | 1.5 | 0 | 
| Tshita, Beni | 6 | 2 | 0.0 | 1.0 | 0 | 
| Wallace, Julian | 4 | 3 | 0.0 | 0.0 | 0 | 
| Townsend, Amare | 5 | 4 | 0.0 | 0.0 | 0 | 
| Gant, Howard | 4 | 3 | 0.0 | 0.5 | 0 | 
| Lindon, Seth | 3 | 1 | 0.0 | 0.0 | 1 | 
| Rhodes, Miles | 4 | 1 | 0.0 | 0.0 | 0 | 
| Dorsey, Guy | 3 | 2 | 0.0 | 0.5 | 0 | 
| Smith, Nasir | 3 | 3 | 0.0 | 0.0 | 0 | 
| Keene, Carlous | 3 | 3 | 0.0 | 0.0 | 0 | 
| Keltee, Quontez | 1 | 0 | 0.0 | 0.5 | 0 | 
| Blakey, Jeremiah | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jones, Christopher | 1 | 1 | 0.0 | 1.0 | 0 | 
| Underwood, Braydon | 1 | 0 | 0.0 | 0.0 | 0 | 
| Parrott, Jackson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Hubbard, Kayden | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jones, Spencer | 1 | 0 | 0.0 | 0.0 | 0 | 
| Johnson, Josh | 1 | 0 | 0.0 | 0.0 | 0 | 
| Hines, Artemis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jessee, Cameron | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 51 | 27 | 0.0 | 5.0 | 1 | 

