Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Matt Ponatoski, Moeller | 2684 |
2 . Kaden Estep, Elder | 1669 |
3 . Chase Herbstreit, St. Xavier | 1279 |
4 . Pat McLaughlin, La Salle | 1255 |
5 . Thomas George, St. Xavier | 62 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Joey Thamann, Elder | 798 |
2 . Pat McLaughlin, La Salle | 620 |
3 . Daniel Vollmer, St. Xavier | 551 |
4 . Chase Herbstreit, St. Xavier | 492 |
5 . Isaac Goldschmidt, La Salle | 455 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Christopher Paff, Elder | 640 |
2 . Jovan Love, Moeller | 603 |
3 . Matthew Fogler, Moeller | 564 |
4 . Max Welter, La Salle | 547 |
5 . Joey Thamann, Elder | 449 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Brady O'Connor, La Salle | 86 |
2 . Kobe Clapper, St. Xavier | 83 |
3 . Cooper Sandhas, Elder | 75 |
4 . Derek Uran, Elder | 71 |
5 . Walter Berry, La Salle | 68 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Derek Uran, Elder | 9.5 |
2 . Christian Harris, Moeller | 6.5 |
3 . Matthew Golinar, Elder | 4.5 |
4 . Jonah Hayes, Moeller | 4 |
4 . Fergus Kreider, La Salle | 4 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Joey DiTullio, Elder | 4 |
2 . Lucas Bishop, St. Xavier | 3 |
2 . Lincoln Murphy, Moeller | 3 |
4 . Colin Daniels, La Salle | 2 |
4 . Brayden Reilly, St. Xavier | 2 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |