

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Matt Ponatoski, Moeller | 366 |
2 . Jackson Frey, St. Xavier | 270 |
3 . Kaden Estep, Elder | 256 |
4 . Avier Carter, La Salle | 220 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Kaden Estep, Elder | 158 |
2 . Tommy Becker, Elder | 134 |
3 . Avier Carter, La Salle | 122 |
4 . David Malone, La Salle | 105 |
5 . Spencer Stegbauer, St. Xavier | 104 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Carson Khayo, Moeller | 226 |
2 . Chase Walpole, Elder | 112 |
3 . Jackson Ruth, Elder | 110 |
4 . Cam Taylor, St. Xavier | 106 |
5 . Drew Dipzinski, La Salle | 68 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Kobe Clapper, St. Xavier | 17 |
1 . Colin Wooldridge, La Salle | 17 |
3 . Brody Turner, Elder | 16 |
4 . Cuozzo Conner, Moeller | 13 |
5 . Rodney Portis, La Salle | 12 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Colin Wooldridge, La Salle | 2 |
2 . Derek Uran, Elder | 1.5 |
3 . Kobe Clapper, St. Xavier | 1 |
3 . Alex Dugan, Elder | 1 |
3 . Brody Haag, Moeller | 1 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Caleb Coe, Moeller | 2 |
2 . Jake Britt, St. Xavier | 1 |
2 . Mason Chumbley, Elder | 1 |
2 . Paxton Dodsworth, Moeller | 1 |
2 . Grant Emery, Moeller | 1 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |