
 
                Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MOE | BIS | |||
| MOE | TD | 01:00 | Carson Khayo 34 YD PASS FROM Matt Ponatoski (James Cornwell KICK) | 7 | 0 | 
| 2nd Quarter | MOE | BIS | |||
| BIS | FG | 08:46 | Lucas Nguyen 24 YD | 7 | 3 | 
| MOE | TD | 04:38 | Matthew Fogler 30 YD PASS FROM Matt Ponatoski (Patrick Patterson KICK) | 14 | 3 | 
| BIS | TD | 00:41 | Beckham Russell 31 YD PASS FROM Nicholas O'Keef (Lucas Nguyen KICK) | 14 | 10 | 
| 3rd Quarter | MOE | BIS | |||
| MOE | TD | 07:24 | Dante Ware 2 YD RUN (Patrick Patterson KICK) | 21 | 10 | 
| BIS | TD | 04:59 | Brady O'Keefe 49 YD PASS FROM Nicholas O'Keef (Nicholas O'Keef RUSH) | 21 | 18 | 
| MOE | TD | 03:08 | Benjamin Rice 2 YD RUN (Patrick Patterson KICK) | 28 | 18 | 
| 4th Quarter | MOE | BIS | |||
| MOE | TD | 11:10 | Jovan Love 44 YD PASS FROM Matt Ponatoski (Patrick Patterson KICK) | 35 | 18 | 
| MOE | TD | 02:37 | Matthew Fogler 53 YD PASS FROM Matt Ponatoski (Patrick Patterson KICK) | 42 | 18 | 
| Team Stat Comparison | ||
|---|---|---|
| MOE | BIS | |
| 1st Downs | 23 | 11 | 
| Total Yards | 502 | 161 | 
| Passing Completions | 24 | 9 | 
| Passing Attempts | 36 | 18 | 
| Passing Yards | 362 | 99 | 
| Passing Average | 10.1 | 5.5 | 
| Rushing Attempts | 28 | 29 | 
| Rushing Yards | 140 | 62 | 
| Rushing Average | 5.0 | 2.1 | 
| 3rd Down Efficiency | 3-10 | 2-10 | 
| 4th Down Efficiency | 2-3 | 1-1 | 
| Penalties | 11-110 | 8-35 | 
| Turnovers | 0 | 3 | 
| Possession | 23:23 | 24:37 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 24/36 | 362 | 10.1 | 4 | 0 | 
| Bishop Dwenger, IN Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nicholas O'Keef | 4/10 | 90 | 9.0 | 2 | 1 | 
| Henry Jordan | 5/8 | 9 | 1.1 | 0 | 0 | 
| Team | 9/18 | 99 | 5.5 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dante Ware | 17 | 77 | 4.5 | 10 | 1 | 
| Benjamin Rice | 4 | 23 | 5.8 | 16 | 1 | 
| Greylo Coach | 3 | 36 | 12.0 | 24 | 0 | 
| Deacon Simmons | 2 | -2 | -1.0 | 1 | 0 | 
| Carl Jeffries | 1 | 2 | 2.0 | 2 | 0 | 
| Matt Ponatoski | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 28 | 140 | 5.0 | 24 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gus Tippmann | 14 | 52 | 3.7 | 20 | 0 | 
| Aj Shefferly | 5 | 17 | 3.4 | 6 | 0 | 
| Nicholas O'Keef | 4 | -4 | -1.0 | 5 | 0 | 
| Russell Knipshe | 3 | 0 | 0.0 | 2 | 0 | 
| Beckham Russell | 1 | -2 | -2.0 | 0 | 0 | 
| Noah Hughes | 1 | -3 | -3.0 | 0 | 0 | 
| Nick Pelkington | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 29 | 62 | 2.1 | 20 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Roman Mason | 8 | 67 | 8.4 | 16 | 0 | 
| Matthew Fogler | 5 | 97 | 19.4 | 53 | 2 | 
| Carson Khayo | 3 | 73 | 24.3 | 34 | 1 | 
| Jovan Love | 3 | 72 | 24.0 | 44 | 1 | 
| Landen Adams | 2 | 25 | 12.5 | 25 | 0 | 
| Dante Ware | 2 | 7 | 3.5 | 8 | 0 | 
| Sam Hamilton | 1 | 21 | 21.0 | 21 | 0 | 
| Team | 24 | 362 | 15.1 | 53 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aj Shefferly | 3 | 18 | 6.0 | 9 | 0 | 
| Brady O'Keefe | 2 | 52 | 26.0 | 49 | 1 | 
| Maximus Jordan | 2 | -10 | -5.0 | 0 | 0 | 
| Jayse Kuntz | 1 | 8 | 8.0 | 8 | 0 | 
| Beckham Russell | 1 | 31 | 31.0 | 31 | 1 | 
| Team | 9 | 99 | 11.0 | 49 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Patrick Patterson | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| James Cornwell | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lucas Nguyen | 1/1 | 100.0 | 24 | 1/1 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jovan Love | 3 | 111 | 37.0 | 0 | 0 | 43 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braden Aguirre | 5 | 196 | 39.2 | 1 | 2 | 54 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Roman Mason | 1 | 2 | 2.0 | 2 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Khayo | 2 | 33 | 16.5 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Houston Ellinge | 3 | 85 | 28.3 | 35 | 0 | 
| Jayse Kuntz | 1 | 18 | 18.0 | 18 | 0 | 
| Brady O'Keefe | 1 | 21 | 21.0 | 21 | 0 | 
| Doug Henry | 1 | 0 | 0.0 | 0 | 0 | 
| Beckham Russell | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 7 | 140 | 20.0 | 35 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brody Foltz | 0 | 1 | 0 | 
| Jacob Cravens | 0 | 1 | 0 | 
| Team | 0 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lucas Stuerenberg | 1 | 4 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Cuozzo | 5 | 5 | 1.0 | 1.0 | 0 | 
| Jacob Cravens | 5 | 4 | 0.0 | 1.0 | 0 | 
| Griff Daley | 6 | 5 | 0.0 | 0.0 | 1 | 
| Lincoln Murphy | 3 | 2 | 0.0 | 0.5 | 1 | 
| Thomas Gerke | 4 | 3 | 0.0 | 0.0 | 0 | 
| Will Adkins | 2 | 2 | 0.0 | 2.0 | 0 | 
| Landon Maupin | 4 | 4 | 0.0 | 0.0 | 0 | 
| Lucas Stuerenberg | 2 | 2 | 0.0 | 0.0 | 0 | 
| Camden Pawlick | 1 | 1 | 1.0 | 1.0 | 0 | 
| Ricky Thomas | 0 | 0 | 0.0 | 0.0 | 3 | 
| Micah Rice | 2 | 0 | 0.0 | 0.5 | 0 | 
| Nolan Kittle | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jonah Hayes | 1 | 1 | 0.0 | 1.0 | 0 | 
| Cooper McCutchen | 1 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Coe | 1 | 1 | 0.0 | 0.0 | 0 | 
| Teagan Cumberland | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brody Foltz | 0 | 0 | 0.0 | 0.0 | 0 | 
| Christian Harris | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chris Bradley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 42 | 36 | 2.0 | 7.0 | 5 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Paul Baumgartne | 9 | 9 | 0.0 | 0.0 | 0 | 
| Brady O'Keefe | 5 | 4 | 0.0 | 0.0 | 0 | 
| Dylan Tippmann | 5 | 4 | 0.0 | 0.0 | 0 | 
| Doug Henry | 5 | 4 | 0.0 | 0.0 | 0 | 
| Nick Pelkington | 5 | 5 | 0.0 | 0.0 | 0 | 
| Jackson Parrish | 5 | 4 | 0.0 | 0.0 | 0 | 
| Nicholas O'Keef | 3 | 3 | 0.0 | 0.0 | 0 | 
| Houston Ellinge | 1 | 1 | 0.0 | 0.0 | 2 | 
| Carter Zent | 1 | 1 | 0.0 | 1.0 | 1 | 
| Alex Tippmann | 1 | 1 | 0.0 | 1.0 | 0 | 
| Thomas Poiry | 2 | 2 | 0.0 | 0.0 | 0 | 
| Mitchell Grasho | 1 | 1 | 0.0 | 1.0 | 0 | 
| Gunnar McCarthy | 1 | 1 | 0.0 | 1.0 | 0 | 
| Peter Thiel | 2 | 2 | 0.0 | 0.0 | 0 | 
| Cooper Campbell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jaxson Bogensch | 1 | 1 | 0.0 | 0.0 | 0 | 
| Isaac Nicholson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 50 | 46 | 0.0 | 4.0 | 3 | 

