| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 8 | 7 | 198 | 24.8 | 28.3 | 41 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/28 | @Elder | W  53-52 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/4 | St. Xavier | L  24-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/11 | @Lakota East | W  35-13 | 1 | 7 | 7.0 | 7.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/18 | @DuPont Manual | W  17-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/25 | @Cathedral Prep | L  37-28 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/2 | Moeller | W  27-25 | 2 | 79 | 39.5 | 40.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/16 | Little Miami | W  42-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/23 | Stebbins | W  49-0 | 1 | 31 | 31.0 | 31.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/30 | Anderson | W  55-30 | 1 | 30 | 30.0 | 30.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/6 | @Winton Woods | W  35-10 | 2 | 51 | 25.5 | 41.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/13 | @Massillon Washington | L  14-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8 | 32 | 19 | 13 | 0.0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/28 | @Elder | W  53-52 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/4 | St. Xavier | L  24-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/11 | @Lakota East | W  35-13 | 7 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/18 | @DuPont Manual | W  17-7 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | @Cathedral Prep | L  37-28 | 6 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/2 | Moeller | W  27-25 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/16 | Little Miami | W  42-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/23 | Stebbins | W  49-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 10/30 | Anderson | W  55-30 | 6 | 4 | 2 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 11/6 | @Winton Woods | W  35-10 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/13 | @Massillon Washington | L  14-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 94 | 47.0 | 63 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/28 | @Elder | W  53-52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/4 | St. Xavier | L  24-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/11 | @Lakota East | W  35-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/18 | @DuPont Manual | W  17-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/25 | @Cathedral Prep | L  37-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/2 | Moeller | W  27-25 | 0 | 0 | 0.0 | 0 | 0 | 1 | 31 | 31.0 | 31 | 0 |  
| 10/16 | Little Miami | W  42-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/23 | Stebbins | W  49-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/30 | Anderson | W  55-30 | 0 | 0 | 0.0 | 0 | 0 | 1 | 63 | 63.0 | 63 | 0 |  
| 11/6 | @Winton Woods | W  35-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/13 | @Massillon Washington | L  14-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |