Soccer - Game Statistics

Wednesday, October 8, 2025

  La Salle
 
0
   Elder
 
3


La Salle
Offense G A PTS SH SH% SOG SOG%
Grayson Bedacht (So) 0 0 0 0 0.000 0 0.000
Tyler Bonno (Jr) 0 0 0 2 0.000 1 0.500
Cole Borgman (Fr) 0 0 0 0 0.000 0 0.000
Colby Bruckman (So) 0 0 0 0 0.000 0 0.000
Dominic Daly (Sr) 0 0 0 2 0.000 1 0.500
Jonathon Danzinger (Sr) 0 0 0 0 0.000 0 0.000
Shane Eberl (Sr) 0 0 0 1 0.000 1 1.000
Conner Ehrhardt (Fr) 0 0 0 1 0.000 0 0.000
Daniel Godbey (Sr) 0 0 0 0 0.000 0 0.000
Joe Harmon (Sr) 0 0 0 3 0.000 3 1.000
Ethan Lewis (Jr) 0 0 0 0 0.000 0 0.000
Ben Monti (Jr) 0 0 0 0 0.000 0 0.000
Kellan Riesenbeck (Sr) 0 0 0 0 0.000 0 0.000
Derek Ruffner (Sr) 0 0 0 0 0.000 0 0.000
Maxwell Scherz (Jr) 0 0 0 0 0.000 0 0.000
Kellen Schmitz (Jr) 0 0 0 1 0.000 0 0.000
Jacob Stockman (Fr) 0 0 0 0 0.000 0 0.000
Max Uhlmansiek (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 10 0.000 6 0.600

Defense GA SV SV% SHO  
Dominic Even (Sr) 3 9 0.750 0.0  
Team 3 9 0.750 0.0  


Elder
Offense G A PTS SH SH% SOG SOG%
Sam Bill (Sr) 0 1 1 0 0.000 0 0.000
Jackson Bogner (Sr) 0 0 0 0 0.000 0 0.000
Simon Burke (Sr) 0 0 0 0 0.000 0 0.000
Vincent Carnevale (Sr) 0 0 0 4 0.000 0 0.000
Brady Ernst (So) 0 0 0 0 0.000 0 0.000
Nicholas Leuenberger (Sr) 1 0 2 4 0.250 3 0.750
Maxwell Martin (Sr) 1 0 2 4 0.250 4 1.000
Carson Moehring (So) 0 0 0 0 0.000 0 0.000
Adan Morales (Sr) 0 1 1 1 0.000 1 1.000
Hudson Ostertag (Jr) 0 0 0 0 0.000 0 0.000
Brayan Perez (Sr) 0 0 0 0 0.000 0 0.000
Mac Phillips (Sr) 0 0 0 2 0.000 0 0.000
Jaxson Poulos (Jr) 0 0 0 1 0.000 1 1.000
Carson Prewitt (Jr) 0 0 0 0 0.000 0 0.000
Owen Rogers (So) 0 0 0 0 0.000 0 0.000
Owen Rothwell (Jr) 1 0 2 1 1.000 1 1.000
Denham Russell (Sr) 0 0 0 0 0.000 0 0.000
Luke Steinriede (So) 0 1 1 0 0.000 0 0.000
Team 3 3 9 17 0.176 10 0.588

Defense GA SV SV% SHO  
Owen Schwarz (Jr) 0 5 1.000 0.0  
Team 0 5 1.000 0.0