Soccer - Game Statistics

Wednesday, September 17, 2025

  Elder
 
3
   La Salle
 
1


Elder
Offense G A PTS SH SH% SOG SOG%
Sam Bill (Sr) 0 0 0 0 0.000 0 0.000
Jackson Bogner (Sr) 0 0 0 0 0.000 0 0.000
Simon Burke (Sr) 0 1 1 1 0.000 0 0.000
Vincent Carnevale (Sr) 1 0 2 4 0.250 3 0.750
Brady Ernst (So) 0 0 0 0 0.000 0 0.000
Maxwell Martin (Sr) 1 0 2 4 0.250 2 0.500
Carson Moehring (So) 0 0 0 0 0.000 0 0.000
Adan Morales (Sr) 0 0 0 0 0.000 0 0.000
Hudson Ostertag (Jr) 0 0 0 2 0.000 0 0.000
Brayan Perez (Sr) 0 0 0 0 0.000 0 0.000
Mac Phillips (Sr) 0 0 0 0 0.000 0 0.000
Jaxson Poulos (Jr) 0 0 0 2 0.000 2 1.000
Carson Prewitt (Jr) 0 1 1 2 0.000 0 0.000
Owen Rothwell (Jr) 0 0 0 1 0.000 1 1.000
Denham Russell (Sr) 1 0 2 2 0.500 2 1.000
Team 3 2 8 18 0.167 10 0.556

Defense GA SV SV% SHO  
Owen Schwarz (Jr) 1 2 0.667 0.0  
Team 1 2 0.667 0.0  


La Salle
Offense G A PTS SH SH% SOG SOG%
Tyler Bonno (Jr) 0 0 0 2 0.000 0 0.000
Cole Borgman (Fr) 0 0 0 0 0.000 0 0.000
Dominic Daly (Sr) 0 0 0 0 0.000 0 0.000
Jonathon Danzinger (Sr) 0 0 0 0 0.000 0 0.000
Shane Eberl (Sr) 0 0 0 0 0.000 0 0.000
Conner Ehrhardt (Fr) 0 0 0 0 0.000 0 0.000
Daniel Godbey (Sr) 0 0 0 0 0.000 0 0.000
Joe Harmon (Sr) 1 0 2 2 0.500 1 0.500
Kellan Riesenbeck (Sr) 0 0 0 0 0.000 0 0.000
Derek Ruffner (Sr) 0 0 0 2 0.000 0 0.000
Maxwell Scherz (Jr) 0 0 0 0 0.000 0 0.000
Kellen Schmitz (Jr) 0 0 0 1 0.000 0 0.000
Max Uhlmansiek (Sr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 7 0.143 1 0.143

Defense GA SV SV% SHO  
Tyler Brooks (So) 3 7 0.700 0.0  
Team 3 7 0.700 0.0