Basketball - Game Statistics

Tuesday, January 10, 2012
  47
La Salle
  1 2 3 4 T
  LAS 12 2 18 15 47  
  MAS 12 14 9 19 54  
54  
Mason

La Salle
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josh Lemons 8-20 1-7 5-8 2 3 5 1 6 0 3 5 22
Tyler Vogelpohl 0-3 0-2 0-0 2 1 3 0 0 0 1 4 0
Connor Speed 1-5 0-3 0-0 2 2 4 3 0 0 3 2 2
Chris Rodriquez 2-5 1-2 1-1 1 1 2 1 1 0 0 1 6
Jeffrey Larkin 3-12 1-7 4-4 1 1 2 0 2 0 0 1 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Irby 3-4 0-1 0-0 3 0 3 0 0 0 2 4 6
Ryan Leahy 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
Joe Burger 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Eric Southers 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Ben Mercer 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-52 3-25 10-13 15 11 26 5 10 0 9 19 47
  32.7% 12.0% 76.9%  

Mason
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
VAN KLEUNEN,Mic 4-4 0-0 2-4 1 6 7 0 0 0 1 4 10
HARRIS,Darin 6-10 0-0 3-4 2 3 5 2 0 1 6 3 15
REALE,Tim 2-2 0-0 2-3 0 4 4 2 1 0 2 3 6
SPRAGUE,JD 4-9 1-4 4-7 1 2 3 5 2 0 3 1 13
REED,Todd 1-2 0-0 0-0 1 2 3 1 0 0 2 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MCVEY,Conner 0-0 0-0 0-0 0 2 2 0 1 0 1 1 0
NIEHOFF,Kevin 2-2 0-0 0-0 0 1 1 0 0 0 1 1 4
DELOTELL,Jonath 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
MATULA,Drew 1-2 0-0 2-2 0 0 0 0 1 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-31 1-4 13-20 5 22 27 10 5 1 16 13 54
  64.5% 25.0% 65.0%