
Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Ricky Robertson, La Salle | 12.7 |
| 2 . Liam McGeady, St. Xavier | 12.2 |
| 3 . Bubba Donald, Moeller | 12.0 |
| 4 . Shamari Scales, La Salle | 11.2 |
| 5 . Danny Kelly, Moeller | 10.0 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Kaden Estep, Elder | 3.0 |
| 2 . Jack Ryan, St. Xavier | 2.9 |
| 3 . CJ Davis, La Salle | 2.6 |
| 4 . Bubba Donald, Moeller | 2.5 |
| 5 . Austin Trenz, Moeller | 2.5 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Shamari Scales, La Salle | 72.3 |
| 2 . Danny Kelly, Moeller | 64.0 |
| 3 . John Veith, St. Xavier | 60.2 |
| 4 . Jayden Davis, Moeller | 57.0 |
| 5 . Bubba Donald, Moeller | 55.1 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Shamari Scales, La Salle | 7.4 |
| 2 . Carson Trenz, Moeller | 5.5 |
| 3 . Jayden Davis, Moeller | 4.9 |
| 4 . John Veith, St. Xavier | 4.9 |
| 5 . Connor Moore, Elder | 4.4 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Shamari Scales, La Salle | 1.6 |
| 2 . Eyobel Abraham, Moeller | 1.1 |
| 3 . Austin Trenz, Moeller | 1.0 |
| 3 . Carson Trenz, Moeller | 1.0 |
| 5 . Liam McGeady, St. Xavier | 0.9 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Bubba Donald, Moeller | 1.8 |
| 2 . Kaden Estep, Elder | 1.8 |
| 3 . CJ Davis, La Salle | 1.7 |
| 4 . Ricky Robertson, La Salle | 1.6 |
| 5 . Jayden Davis, Moeller | 1.5 |
| Complete Leaders | |
| League Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |