Basketball - Game Statistics

Friday, December 16, 2011
  33
Carroll
  1 2 3 4 T
  CAR 9 7 7 10 33  
  ALT 15 14 17 21 67  
67  
Alter

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
D.J. McCommons 2-4 1-2 0-0 0 0 0 0 2 0 0 0 5
Xander Smart 1-8 1-6 2-2 2 2 4 0 0 0 0 0 5
Robbie Williams 0-5 0-2 0-0 1 1 2 0 0 0 0 0 0
Nick Braun 1-2 0-0 1-2 0 0 0 1 0 0 0 0 3
Jake Johnson 3-6 2-5 0-0 0 0 0 0 0 1 0 0 8
Thomas McArdle 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
Luke Pelfrey 3-4 0-0 0-2 1 1 2 0 0 0 0 0 6
Brenten Dickerson 1-4 0-1 2-2 3 2 5 2 0 1 0 0 4
Matt Gabringer 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-37 4-17 5-8 7 7 14 4 3 2 0 0 33
  32.4% 23.5% 62.5%  

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Adam Adkins 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
Greg Hart 2-2 0-0 0-0 0 9 9 1 3 1 0 0 4
Greg Heine 2-2 0-0 0-0 1 1 2 0 0 2 0 0 4
Reggie Henderson 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
Allen Jemison 5-7 4-4 0-0 1 2 3 2 0 1 0 0 14
Ben Joseph 0-2 0-2 0-0 3 2 5 3 1 0 0 0 0
Jake Laravie 3-8 1-4 3-3 0 2 2 2 1 0 0 0 10
Darius Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joe Penno 0-1 0-0 0-0 1 1 2 1 2 0 0 0 0
Kyle Schockman 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
Jaaron Simmons 8-11 2-5 2-2 1 1 2 6 3 0 0 0 20
Michael Spencer 3-9 2-3 0-0 4 0 4 1 2 0 0 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-47 10-19 5-6 12 19 31 16 12 4 0 0 67
  55.3% 52.6% 83.3%