Basketball - Game Statistics

Friday, January 27, 2012
  53
Alter
  1 2 3 4 T
  ALT 9 14 15 15 53  
  CAR 22 5 12 20 59  
59  
Carroll

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Greg Hart 1-2 0-0 0-0 0 5 5 0 0 2 0 0 2
Greg Heine 0-0 0-0 0-0 0 4 4 0 0 1 0 0 0
Allen Jemison 2-7 0-1 1-3 2 2 4 4 1 0 0 0 5
Ben Joseph 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Jake Laravie 8-14 2-6 4-5 0 4 4 1 1 0 0 0 22
Darius Miller 1-1 1-1 0-0 0 0 0 0 2 0 0 0 3
Jaaron Simmons 7-12 2-6 1-2 0 2 2 2 1 0 0 0 17
Michael Spencer 2-5 0-1 0-0 2 3 5 1 2 1 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-42 5-16 6-10 4 20 24 8 7 4 0 0 53
  50.0% 31.3% 60.0%  

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
D.J. McCommons 5-8 1-2 7-8 1 3 4 7 2 0 0 0 18
Xander Smart 2-5 0-0 1-3 1 2 3 1 2 1 0 0 5
Robbie Williams 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
Nick Braun 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
Jake Johnson 3-6 3-5 0-0 1 1 2 1 1 0 0 0 9
Thomas McArdle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Pelfrey 4-8 0-2 3-5 1 5 6 1 2 0 0 0 11
Brenten Dickerson 3-6 0-0 1-2 0 2 2 0 0 0 0 0 7
Brian Holzapfel 2-4 2-3 0-0 1 2 3 0 0 0 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-41 7-15 12-18 5 15 20 12 7 1 0 0 59
  48.8% 46.7% 66.7%