Basketball - Game Statistics

Friday, January 6, 2012
  31
Carroll
  1 2 3 4 T
  CAR 9 9 0 13 31  
  CJ 11 5 15 17 48  
48  
Chaminade Julienne

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
D.J. McCommons 3-11 1-6 2-2 1 1 2 2 3 0 0 0 9
Xander Smart 2-5 2-5 0-0 0 2 2 1 0 0 0 0 6
Robbie Williams 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
Nick Braun 1-3 1-2 0-0 1 0 1 1 1 0 0 0 3
Jake Johnson 2-7 1-5 1-1 0 1 1 0 0 0 0 0 6
Thomas McArdle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Pelfrey 1-3 0-0 0-0 1 2 3 1 3 0 0 0 2
Brenten Dickerson 2-8 0-1 1-2 3 3 6 0 1 0 0 0 5
Brian Holzapfel 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-43 5-23 4-5 6 9 15 6 8 0 0 0 31
  25.6% 21.7% 80.0%  

Chaminade Julienne
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tim Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Clark 2-3 1-2 0-0 0 1 1 4 0 0 0 0 5
Justin Bibbs 2-5 1-3 0-0 0 4 4 3 2 2 0 0 5
John Staley 4-8 0-0 3-5 3 11 14 0 0 0 0 0 11
Austin Piatt 2-4 2-3 2-2 0 3 3 3 3 0 0 0 8
Aaron Lassalle 4-4 2-2 3-3 0 2 2 1 0 0 0 0 13
Darrien Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CJ Other 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Aaron Hammond 2-3 0-1 2-2 0 1 1 0 0 0 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-28 6-12 10-12 3 22 25 11 5 2 0 0 48
  57.1% 50.0% 83.3%