Basketball - Game Statistics

Friday, February 3, 2012
  53
Chaminade Julienne
  1 2 3 4 T
  CJ 15 13 15 10 53  
  CAR 12 4 13 22 51  
51  
Carroll

Chaminade Julienne
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tim Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Clark 5-9 4-7 2-2 0 1 1 2 0 0 0 0 16
Kuentin Watson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Justin Bibbs 5-13 3-5 0-1 1 4 5 2 1 2 0 0 13
John Staley 10-14 0-0 0-0 2 8 10 3 0 0 0 0 20
Austin Piatt 0-2 0-1 2-2 0 2 2 4 2 0 0 0 2
Aaron Lassalle 1-1 0-0 0-0 1 1 2 2 0 0 0 0 2
Aaron Hammond 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-39 7-13 4-5 4 18 22 16 3 2 0 0 53
  53.8% 53.8% 80.0%  

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
D.J. McCommons 8-17 1-6 3-3 1 3 4 4 1 0 0 0 20
Xander Smart 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
Robbie Williams 0-2 0-1 2-2 0 1 1 0 2 0 0 0 2
Nick Braun 1-3 0-1 0-0 1 0 1 1 1 0 0 0 2
Jake Johnson 4-10 3-9 0-0 0 1 1 0 1 0 0 0 11
Thomas McArdle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Pelfrey 2-3 0-1 1-1 0 3 3 2 0 0 0 0 5
Brenten Dickerson 3-7 0-1 1-1 1 2 3 0 1 1 0 0 7
Brian Holzapfel 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-45 4-20 7-7 3 13 16 8 7 1 0 0 51
  44.4% 20.0% 100.0%