Basketball - Game Statistics

Tuesday, December 11, 2012
  44
Purcell Marian
  1 2 3 4 T
  PM 11 20 6 7 44  
  ALT 16 10 23 16 65  
65  
Alter

Purcell Marian
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carlik Jones 1-6 0-3 0-0 0 2 2 3 2 1 0 0 2
Rashaad Ali-Shakir 4-11 3-8 2-2 0 0 0 2 2 0 0 0 13
Isaiah Barnes 7-9 4-5 0-0 1 4 5 0 0 0 0 0 18
Payton Smith 1-3 1-2 0-0 1 0 1 0 1 0 0 0 3
Tariq Johnson 1-4 0-1 0-0 1 0 1 0 1 1 0 0 2
Purcell Marian Other 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Anthony Dockery 1-2 0-1 0-0 2 1 3 0 0 0 0 0 2
Jamel Howard 2-6 0-0 0-4 1 10 11 1 1 0 0 0 4
Chris Phiffer 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-45 8-21 2-6 7 18 25 7 7 2 0 0 44
  37.8% 38.1% 33.3%  

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Brown 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
Nate Burger 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Nick Coleman 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Max Harnett 2-2 0-0 0-2 2 0 2 1 0 0 0 0 4
Reggie Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kraig Howe 4-4 0-0 0-0 3 3 6 2 1 0 0 0 8
Ben Joseph 0-4 0-4 0-0 3 0 3 0 1 0 0 0 0
Dean Lemon 3-5 0-0 2-6 4 5 9 0 1 0 0 0 8
Tanner Liggett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Darius Miller 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
Michael Schwieterman 4-9 0-2 4-4 3 1 4 1 2 0 0 0 12
Jaaron Simmons 10-24 0-5 2-4 0 6 6 4 4 0 0 0 22
Michael Spencer 4-8 0-2 1-2 1 4 5 1 9 1 0 0 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-60 0-14 9-18 17 22 39 11 18 2 0 0 65
  46.7% 0.0% 50.0%