Basketball - Game Statistics

Friday, January 25, 2013
  52
Carroll
  1 2 3 4 T
  CAR 13 12 18 9 52  
  ALT 15 17 13 13 58  
58  
Alter

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tony Brown 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
Xander Smart 4-10 2-6 2-4 1 3 4 0 1 0 0 0 12
Andrew Austria 1-4 0-1 0-0 0 1 1 2 2 0 0 0 2
Jake Johnson 4-12 2-8 2-3 1 0 1 1 1 1 0 0 12
Thomas McArdle 0-0 0-0 0-1 0 0 0 3 0 0 0 0 0
David Ivey 6-9 0-1 1-2 1 3 4 2 1 2 0 0 13
Brenten Dickerson 6-9 1-2 0-2 0 1 1 0 1 0 0 0 13
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-44 5-18 5-12 3 8 11 9 7 3 0 0 52
  47.7% 27.8% 41.7%  

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Max Harnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Reggie Henderson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Kraig Howe 4-5 0-0 0-0 2 6 8 3 0 0 0 0 8
Ben Joseph 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
Dean Lemon 3-4 0-0 0-0 4 2 6 2 0 0 0 0 6
Michael Schwieterman 3-7 2-2 0-0 3 6 9 3 0 1 0 0 8
Jaaron Simmons 5-16 1-4 3-3 0 1 1 5 2 0 0 0 14
Michael Spencer 5-9 3-4 6-7 0 5 5 0 3 1 0 0 19
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-43 7-12 9-10 10 21 31 13 5 2 0 0 58
  48.8% 58.3% 90.0%