Basketball - Game Statistics

Tuesday, January 22, 2013
  60
Carroll
  1 2 3 4 T
  CAR 17 16 16 11 60  
  PM 15 16 16 11 58  
58  
Purcell Marian

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tony Brown 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
Xander Smart 5-13 0-1 7-7 1 6 7 0 1 0 0 0 17
Andrew Austria 3-6 0-1 0-0 2 6 8 2 1 1 0 0 6
Jake Johnson 3-9 1-5 0-0 1 4 5 0 1 0 0 0 7
Thomas McArdle 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0
David Ivey 7-13 1-2 3-6 1 4 5 0 1 0 0 0 18
Brenten Dickerson 3-8 0-0 4-4 2 2 4 0 1 0 0 0 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-52 2-10 14-17 7 23 30 6 6 1 0 0 60
  42.3% 20.0% 82.4%  

Purcell Marian
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carlik Jones 4-11 1-3 0-0 0 2 2 5 1 0 0 0 9
Rashaad Ali-Shakir 2-7 2-5 1-2 0 3 3 1 2 0 0 0 7
Isaiah Barnes 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
Payton Smith 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
Tariq Johnson 2-5 0-2 0-0 4 3 7 1 0 0 0 0 4
Anthony Dockery 2-5 0-1 0-0 1 2 3 1 1 0 0 0 4
Dwayne Wilson II 12-25 0-0 1-3 7 5 12 1 2 4 0 0 25
Jamel Howard 1-6 0-0 2-4 3 2 5 0 1 1 0 0 4
Chris Phiffer 0-1 0-1 0-0 1 1 2 0 2 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-64 4-14 4-9 16 18 34 11 10 5 0 0 58
  39.1% 28.6% 44.4%