Basketball - Game Statistics

Friday, December 15, 2006
  77
Elder
  1 2 3 4 5 6 7 T
  ELD 12 15 15 15 6 4 10 77  
  MOE 20 11 16 10 6 4 12 79  
79  
Moeller

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kyle Rudolph 5-15 0-3 5-9 7 7 14 2 3 2 0 0 15
Paul Raterman 5-14 2-10 4-5 0 2 2 7 0 0 0 0 16
John Bovard 7-13 5-10 4-5 1 0 1 1 1 0 0 0 23
Danny Beck 2-9 1-3 1-1 2 4 6 4 0 0 0 0 6
Kevin Johnson 1-4 1-3 2-2 1 1 2 1 0 0 0 0 5
Nick Holmes 4-6 1-1 0-0 3 4 7 2 0 2 0 0 9
Patrick Nolan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Steve Hengehold 0-1 0-0 0-2 3 0 3 0 2 0 0 0 0
Anthony Meyer 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Josh Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrew Wessels 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-65 10-30 17-26 17 18 35 17 6 4 0 0 77
  38.5% 33.3% 65.4%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tony Rack 2-5 1-4 3-4 0 0 0 7 1 0 0 0 8
Quinn McDowell 5-12 1-6 3-3 2 4 6 2 4 0 0 0 14
J.J. Grycko 2-5 0-0 3-6 1 6 7 1 0 1 0 0 7
Troy Tabler 5-11 3-6 3-5 0 3 3 2 1 0 0 0 16
Terry Martin 4-4 0-0 5-8 5 5 10 2 2 0 0 0 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chris Frank 1-4 1-4 2-2 0 0 0 2 1 0 0 0 5
Daniel Wulker 2-4 0-0 2-3 2 5 7 3 0 1 0 0 6
Matt Roberts 2-5 0-0 0-0 3 2 5 0 0 0 0 0 4
Michael Davenport 2-2 0-0 2-6 0 0 0 0 3 0 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-52 6-20 23-37 13 25 38 19 12 2 0 0 79
  48.1% 30.0% 62.2%