Basketball - Game Statistics

Tuesday, February 20, 2007
  68
Elder
  1 2 3 4 5 T
  ELD 14 12 22 16 4 68  
  ALT 19 15 4 26 2 66  
66  
Alter

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kyle Rudolph 12-17 1-1 2-10 7 11 18 1 2 2 0 0 27
Paul Raterman 2-9 1-6 6-8 1 1 2 6 0 0 0 0 11
John Bovard 6-10 2-4 3-4 0 2 2 1 0 0 0 0 17
Danny Beck 2-4 0-2 2-4 0 0 0 1 1 0 0 0 6
Kevin Johnson 1-3 1-3 2-2 0 0 0 1 0 1 0 0 5
Nick Holmes 0-2 0-0 2-6 3 7 10 3 0 0 0 0 2
Patrick Nolan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Steve Hengehold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Meyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrew Wessels 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-47 5-16 17-34 11 21 32 13 3 3 0 0 68
  48.9% 31.3% 50.0%  

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Brown 6-10 0-0 2-4 7 7 14 1 1 4 0 0 14
Brian Dougherty 1-7 0-1 0-2 2 0 2 0 0 0 0 0 2
Paris Harris 7-14 0-2 1-2 0 4 4 3 0 0 0 0 15
Trevor Heitz 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
D.J. Johnson 4-7 0-0 1-3 2 1 3 2 5 1 0 0 9
J.J. Laumann 4-10 1-4 3-5 1 4 5 4 1 0 0 0 12
Ryan Siggins 3-10 1-5 5-6 1 1 2 3 4 2 0 0 12
Paul Sobecki 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-59 2-12 12-23 13 18 31 14 11 7 0 0 66
  44.1% 16.7% 52.2%