Basketball - Game Statistics

Friday, January 19, 2007
  29
Carroll
  1 2 3 4 T
  CAR 6 6 7 10 29  
  MOE 17 22 12 17 68  
68  
Moeller

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Vest 3-15 1-10 2-2 1 5 6 0 0 0 0 0 9
Jeremy Jones 3-11 1-6 0-0 0 0 0 0 0 0 0 0 7
Riley Beck 2-3 0-0 0-0 0 3 3 0 1 0 0 0 4
Nathan Chmiel 1-2 1-2 1-3 0 1 1 0 0 0 0 0 4
Matt Kowal 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
Josh Wiley 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
Pat Sedlar 0-6 0-1 0-0 2 3 5 0 1 0 0 0 0
Aaron Kasten 0-3 0-0 0-0 0 2 2 0 1 0 0 0 0
Matt Latta 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
Mike Escobar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-47 4-23 3-5 4 15 19 0 3 0 0 0 29
  23.4% 17.4% 60.0%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tony Rack 0-2 0-1 2-2 0 4 4 2 1 0 0 0 2
Quinn McDowell 5-7 0-1 0-0 1 2 3 1 2 0 0 0 10
J.J. Grycko 3-5 0-0 1-1 0 0 0 0 0 2 0 0 7
Troy Tabler 5-8 3-5 2-2 0 5 5 3 2 3 0 0 15
Terry Martin 1-2 0-0 0-0 3 5 8 1 2 2 0 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tony Harris 2-5 0-2 1-1 0 1 1 1 2 1 0 0 5
Chris Frank 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
Matt Cron 0-3 0-3 0-0 1 2 3 1 1 1 0 0 0
Daniel Wulker 3-5 0-0 0-0 2 0 2 1 1 0 0 0 6
Tony Martin 0-2 0-0 0-2 1 6 7 0 1 0 0 0 0
Matt Roberts 4-5 0-0 3-3 3 1 4 1 0 0 0 0 11
J.T. Lanham 1-4 0-3 0-0 0 2 2 1 0 0 0 0 2
Brent Suter 1-3 1-2 0-0 0 1 1 3 1 0 0 0 3
Michael Davenport 2-3 0-0 1-2 1 0 1 2 1 1 0 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-55 4-18 10-13 12 29 41 19 14 10 0 0 68
  49.1% 22.2% 76.9%