Basketball - Game Statistics

Friday, January 26, 2007
  64
Elder
  1 2 3 4 T
  ELD 20 14 16 14 64  
  CAR 4 14 7 8 33  
33  
Carroll

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kyle Rudolph 8-8 0-0 2-4 2 2 4 0 0 1 0 0 18
Paul Raterman 2-4 1-3 0-0 0 2 2 4 3 0 0 0 5
John Bovard 0-2 0-2 1-2 0 1 1 4 2 0 0 0 1
Danny Beck 1-2 1-1 0-0 0 0 0 3 0 0 0 0 3
Kevin Johnson 1-5 1-4 0-2 0 1 1 0 1 0 0 0 3
Nick Holmes 3-5 0-0 0-0 4 4 8 0 0 0 0 0 6
Patrick Nolan 1-1 1-1 2-2 2 0 2 1 1 0 0 0 5
Steve Hengehold 4-4 0-0 0-0 1 1 2 0 0 0 0 0 8
Keith Kreidenweis 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
Anthony Meyer 1-5 0-3 0-1 0 0 0 0 0 0 0 0 2
Josh Jones 4-5 0-1 0-1 1 3 4 0 2 1 0 0 8
Alex Welch 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Austin Welch 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
Andrew Wessels 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
Craig Wessels 0-1 0-0 0-0 0 3 3 1 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-47 5-19 5-12 10 20 30 17 10 2 0 0 64
  57.4% 26.3% 41.7%  

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jeremy Jones 5-12 4-10 0-0 1 1 2 0 2 0 0 0 14
Pat Sedlar 4-8 0-2 1-1 2 2 4 2 1 0 0 0 9
A.J. Ferguson 1-4 0-0 2-2 3 0 3 0 0 1 0 0 4
Nathan Wahle 1-8 1-8 0-0 0 0 0 0 1 0 0 0 3
Aaron Kasten 1-1 0-0 1-2 1 0 1 0 1 1 0 0 3
Nate Scheidt 0-5 0-2 0-0 0 2 2 0 1 0 0 0 0
Mike Escobar 0-6 0-0 0-0 1 4 5 0 0 0 0 0 0
Josh Wiley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-44 5-22 4-5 8 9 17 2 6 2 0 0 33
  27.3% 22.7% 80.0%