Basketball - Game Statistics

Friday, January 26, 2007
  37
McNicholas
  1 2 3 4 T
  MCN 14 4 6 13 37  
  MOE 18 25 20 15 78  
78  
Moeller

McNicholas
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Blatt 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Tyler Hicks 1-3 0-1 0-0 1 1 2 1 2 0 0 0 2
Kevin Thomas 2-6 2-4 0-0 1 0 1 3 1 0 0 0 6
Mark Dickert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Barrett 1-5 1-2 0-0 0 1 1 0 0 0 0 0 3
Chris Gruber 3-10 2-6 0-0 1 2 3 1 2 0 0 0 8
Kevin Jacobson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Greg Ross 1-2 0-0 0-0 0 3 3 5 0 0 0 0 2
Jeff Schaller 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Brandon Cooper 4-8 0-1 4-5 2 3 5 1 0 0 0 0 12
Joe Zerhusen 1-5 0-2 0-0 1 2 3 1 1 0 0 0 2
Andrew Zofkie 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-45 5-19 4-5 6 14 20 13 6 0 0 0 37
  31.1% 26.3% 80.0%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tony Rack 3-5 2-4 0-0 0 0 0 3 2 0 0 0 8
Quinn McDowell 2-7 0-3 0-0 1 4 5 2 2 0 0 0 4
J.J. Grycko 5-5 0-0 0-0 0 1 1 0 0 0 0 0 10
Troy Tabler 4-8 1-2 2-2 0 3 3 7 2 1 0 0 11
Terry Martin 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tony Harris 1-3 0-1 0-0 1 0 1 2 0 0 0 0 2
Chris Frank 2-4 1-3 1-2 0 1 1 0 1 0 0 0 6
Matt Cron 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Daniel Wulker 4-4 0-0 1-1 1 1 2 2 0 2 0 0 9
Tony Martin 2-5 0-0 0-2 2 1 3 0 0 0 0 0 4
Matt Roberts 2-3 0-0 1-5 2 2 4 1 1 0 0 0 5
J.T. Lanham 2-3 0-1 0-0 1 3 4 1 1 0 0 0 4
Brent Suter 2-2 0-0 0-0 0 3 3 1 0 0 0 0 4
Michael Davenport 3-4 0-0 0-0 1 4 5 6 0 0 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  34-55 4-14 6-13 10 23 33 25 9 3 0 0 78
  61.8% 28.6% 46.2%