Basketball - Game Statistics

Saturday, February 10, 2007
  44
Badin
  1 2 3 4 T
  BAD 13 15 14 2 44  
  MOE 9 23 23 23 78  
78  
Moeller

Badin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Logan Schroeder 3-8 3-8 1-1 1 3 4 0 1 1 0 0 10
Anthony Riel 1-2 1-1 0-0 0 2 2 7 1 0 0 0 3
Ryan Baker 8-15 5-12 0-0 1 1 2 1 0 0 0 0 21
Ryan Riegert 3-3 1-1 0-0 0 1 1 1 0 0 0 0 7
Shaun Alexander 0-2 0-0 1-2 3 3 6 4 0 0 0 0 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zach Toerner 0-2 0-1 0-2 1 1 2 1 0 0 0 0 0
Corey VanNatta 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Ben Motley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Tyler Motley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrew Fritsch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake Clear 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Ty Fiehrer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-35 10-24 2-5 6 11 17 15 2 1 0 0 44
  45.7% 41.7% 40.0%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tony Rack 1-6 1-6 0-0 0 1 1 5 3 0 0 0 3
Quinn McDowell 7-11 3-5 2-2 3 0 3 4 1 0 0 0 19
J.J. Grycko 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
Troy Tabler 5-12 1-4 3-4 2 1 3 5 4 0 0 0 14
Terry Martin 3-7 0-0 2-2 5 1 6 1 3 1 0 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tony Harris 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
Chris Frank 2-4 2-2 0-0 0 0 0 2 0 0 0 0 6
Matt Cron 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Daniel Wulker 4-6 0-0 2-2 1 0 1 2 2 0 0 0 10
Tony Martin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Matt Roberts 0-1 0-0 1-2 2 1 3 1 0 0 0 0 1
Brent Suter 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
Michael Davenport 3-4 0-0 2-2 0 4 4 1 2 1 0 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-57 8-18 12-14 16 11 27 24 15 2 0 0 78
  50.9% 44.4% 85.7%