Basketball - Game Statistics

Saturday, January 3, 2015
  72
Moeller
  1 2 3 4 5 6 T
  MOE 13 19 16 8 7 9 72  
  SPR 11 11 23 11 7 11 74  
74  
Springfield

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nate Georgeton 0-3 0-2 2-2 0 4 4 9 1 0 3 1 2
Riley Voss 1-3 1-1 1-4 1 4 5 4 2 1 1 4 4
Sam McCracken 2-3 0-0 3-4 0 0 0 0 0 0 1 2 7
Trey McBride 10-16 1-2 2-4 3 6 9 0 1 0 1 3 23
Grant Pitman 7-9 4-5 4-4 1 7 8 0 0 0 2 1 22
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Kerley 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
Keegan McDowell 2-5 1-2 1-2 1 1 2 2 1 0 2 2 6
Brad Munz 1-4 0-2 0-0 1 1 2 1 0 0 1 0 2
Kurtis Hoffman 0-1 0-0 5-6 2 0 2 2 0 0 2 4 5
Matt Dotson 0-0 0-0 1-2 1 2 3 1 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-44 7-14 19-28 10 27 37 20 5 1 15 19 72
  52.3% 50.0% 67.9%  

Springfield
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
ALEXANDER,Henry 4-12 0-5 2-3 1 2 3 6 4 0 2 2 10
DAVIS,Danny 9-17 6-12 1-2 2 3 5 1 1 1 0 2 25
JOHNSON,Antwuan 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
JACKSON,Daeshaw 7-14 2-6 2-6 2 3 5 2 2 1 2 4 18
HARPER,Darius 3-5 0-0 5-9 3 4 7 0 0 2 0 5 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MCKAY,Michael 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
HARRIS,Ben 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
GARLAND, Xavier 1-2 0-0 0-0 1 2 3 1 1 0 2 3 2
AKRAM,Rasheed 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
FREEMAN,Anthony 2-6 2-5 2-2 0 0 0 0 0 0 0 1 8
WATKINS,Jason 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TAYLOR,Lenord 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
LOONEY,Kordell 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-61 10-32 12-22 13 18 31 11 8 4 7 19 74
  42.6% 31.3% 54.5%