Basketball - Game Statistics

Saturday, January 31, 2015
  41
Taft
  1 2 3 4 T
  TFT 8 12 11 10 41  
  MOE 13 17 19 24 73  
73  
Moeller

Taft
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
WOODS,Jahlil 1-2 0-0 1-1 1 1 2 3 0 0 4 3 3
TURNAGE,Demargio 2-4 0-0 0-0 0 1 1 0 2 0 1 3 4
ROYLES,Frank 6-11 2-3 1-3 0 1 1 2 0 1 1 2 15
GREEN,Malek 1-3 0-1 0-0 0 0 0 0 0 1 2 0 2
LAWRENCE,Dashaw 0-3 0-2 0-0 0 2 2 3 0 0 2 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
ROBINSON,Shakur 2-4 2-4 2-2 1 2 3 1 1 1 0 4 8
RICHMOND,Elijah 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
OLUGBERIRO,Akintola 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
MATTRESS,Kyvon 2-4 0-0 0-0 0 1 1 0 1 0 0 1 4
LACKEY, Virgil 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
HILL,Demario 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
STEWART,Steve 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
WRIGHT,Ronnell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
JACKSON,Nijhai 0-3 0-1 0-0 0 1 1 2 2 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-42 5-14 4-6 6 10 16 12 6 3 13 15 41
  38.1% 35.7% 66.7%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kurtis Hoffman 1-4 0-0 2-2 3 1 4 3 0 0 1 3 4
Sam McCracken 4-7 0-0 4-4 4 3 7 0 0 1 0 2 12
Nate Georgeton 0-2 0-1 1-2 0 2 2 8 0 0 4 1 1
Grant Pitman 9-12 8-9 0-0 3 1 4 0 0 0 1 1 26
Trey McBride 3-8 0-0 4-4 1 4 5 1 1 0 2 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kenny Wead 2-5 2-5 0-0 0 1 1 0 1 0 1 1 6
Riley Voss 3-4 0-0 1-3 2 5 7 4 1 1 0 1 7
JP Greiner 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
Gavin Jung 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ben Reutelshofer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Brad Munz 1-1 1-1 2-2 0 1 1 0 0 0 1 0 5
Sam Hansen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Kevin Kerley 0-0 0-0 0-0 1 0 1 4 1 0 2 0 0
Matt Dotson 0-0 0-0 0-2 0 1 1 0 0 2 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-44 11-16 14-19 14 23 37 21 4 4 12 10 73
  54.5% 68.8% 73.7%